Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 28 | 13.75 | 4.89 | 8.07 | 4.46 | 149.07 / game | 75.0% |
![]() | 23 | 13.52 | 4.22 | 8.26 | 5.16 | 148.7 / game | 91.3% |
![]() | 13 | 12.85 | 6.23 | 8.77 | 3.47 | 165.31 / game | 92.31% |
![]() | 4 | 13.5 | 3.75 | 9.75 | 6.2 | 138.5 / game | 100.0% |
![]() | 3 | 9.67 | 4.67 | 8.67 | 3.93 | 150.33 / game | 100.0% |
![]() | 3 | 2.67 | 4.67 | 18.0 | 4.43 | 24.0 / game | 66.67% |
![]() | 3 | 14.33 | 7.0 | 11.67 | 3.71 | 178.67 / game | 66.67% |
![]() | 1 | 11.0 | 8.0 | 7.0 | 2.25 | 209.0 / game | 0.0% |
![]() | 1 | 2.0 | 2.0 | 0.0 | 1.0 | 51.0 / game | 0.0% |
![]() | 1 | 5.0 | 6.0 | 2.0 | 1.17 | 106.0 / game | 0.0% |
Show more |